System Status

Environment test
Data center default
Current time 2026-02-12T07:43:02 +0000
Uptime 20 days 01:32
Lease expiration enabled true
Renews threshold 17
Renews (last min) 36

DS Replicas

Instances currently registered with Eureka

ApplicationAMIsAvailability ZonesStatus
ADM n/a (1) (1) UP (1) - 10.0.0.10:adm:8088
ATM n/a (1) (1) UP (1) - 10.0.0.38:atm:8087
DRM n/a (1) (1) UP (1) - 10.0.0.37:drm:8084
DSM n/a (1) (1) UP (1) - 10.0.0.5:dsm:8082
FLM n/a (1) (1) UP (1) - 10.0.0.36:flm:8086
GTM n/a (1) (1) UP (1) - 10.0.0.32:gtm:8080
ORM n/a (1) (1) UP (1) - 10.0.0.57:orm:8090
SBM n/a (1) (1) UP (1) - 10.0.0.30:sbm:8089
STM n/a (1) (1) UP (1) - 10.0.0.12:stm:8083

General Info

NameValue
total-avail-memory132mb
num-of-cpus4
current-memory-usage88mb (66%)
server-uptime20 days 01:32
registered-replicashttp://dvm:8761/eureka/
unavailable-replicashttp://dvm:8761/eureka/,
available-replicas

Instance Info

NameValue
ipAddr10.0.0.8
statusUP